Distances by road from Mosgiel carpark to start of trip (one-way)
(Members help wanted. Feedback welcome on destination groupings, likely destinations not listed and any errors.)
South via SH1
Hope Hill (Wallace’s Farm off SH1) | 17 km |
Takitakitoa Wetland car park (off Otakia – Kuri Bush Rd) | 25 km |
Taieri Ferry Rd/ Henley Rd bridge | 24 km |
Millenium Track (Taieri Ferry Rd) | 27 km |
Lake Waihola / Milburn (Limeworks Rd) | 36 km |
Lake Waihola Township | 38 km |
Lake Waihola – Lake Rd (Waihola Hill / Lawlor Farm) | 42 km |
McNally Track (Milton cemetery) | 44 km |
Lawrence (Gabriel’s Gully) | 83 km |
West via SH87:
Outram and Woodside | |
Outram Glen | 12 km |
Outram Town | 12 km |
Woodside Glen | 16 km |
Maungatua, Waipori River, Berwick | |
Maungatua – Heenan Rd | 20 km |
Government Track | 32 km |
Sinclair Wetlands | 29 km |
Inland North Side SH87 | |
Mt Hyde Station | 24 km |
Lamb Hill Station | 58 km |
Silverpeaks Station | 43 km |
Inland South Side SH87 | |
Lake Mahinerangi | 54 km |
Scorgies Farm (Lee Stream) | 24 km |
Reid Farm for Verterburn (Mahinerangi Rd) | 33 km |
Rocklands, Welsh’s Rd (for Deep Creek Weir) | 50 km |
Nardoo Reserve | 50 km |
Ship at Anchor | 50 km |
Inland Sutton and Middlemarch | |
Sutton Salt Lake | 60 km |
Middlemarch Town | 64 km |
Rock and Pillars – Glencreag Station | ? |
Rock and Pillars – Leaning Lodge – DoC park | 73 km |
Redan Crater | ? |
North via Gordon Rd
Whare Flat:
Silverstream carpark | 11 km |
Bullring (via Three-Mile Hill Rd) | 14 km |
Rollinsons Road to locked gate | 15 km |
South Coast:
Chrystal Beach (via SH 1) | 58 km |
Taieri Mouth Livingstone Park | 31 km |
Brighton Domain (via Bush Rd and Scroggs Hill) | 14 km |
Kuri Bush (Big Stone Road) | 21 km |
Kaikorai Lagoon and Estuary | 10 km |
Quoin Point | 45 km |
Fairfield – Green Island – Mosgiel Surrounds
Concord Tavern | 12 km |
Tunnel Beach | 14 km |
Village Green | 10 km |
Otago Peninsula:
Allans Beach / Mt Charles | 39 km |
Bushkins Track (top) | 24 km |
Glenfalloch | 24 km |
Macandrew Bay | 25 km |
Sandymount | 32 km |
Smaills Beach / Karetai Track | 22 km |
Tomahawk (beach carpark) | 19 km |
Victory Beach / Pyramids | 39 km |
Central City:
Bayfield Park (Shore St) | 17 km |
Botanic Gardens | 17 km |
Cowan Rd (via Mt Cargill Rd) | 22 km |
Frasers Gully (via SH1 and Kaikorai Valley Rd) | 16 km |
Harbour Basin (via SH1) | 16 km |
Malvern St – Woodhaugh Gardens | 19 km |
Otago Yacht Club (Magnet St) | 19 km |
Southern Cemetery | 15 km |
St Clair (Bedford St) | 16 km |
St Kilda (Marlow Park) | 17 km |
St Clair Golf Club | 14 km |
Tanner Rd (via Rockside Rd) | 18 km |
North East Valley and North Road
Bethunes Gully | 23 km |
Forrester Park | 21 km |
Cleghorn Street | 24 km |
Mt Cargill Organ Pipes DoC carpark | 28 km |
Leith Valley:
Booth Road | 16 km |
Leith Saddle carpark (SH1) | 25 km |
Leith Valley / Rockside Rd | 17 km |
Nicols Creek bridge / Leith Valley Road | 17 km |
West Harbour:
Aromoana (via SH1 and SH 88) | 41 km |
Sawyers Bay – top end of Hall Road (via SH 88) | 29 km |
Silver Peaks:
Mountain Rd (DOC carpark) | 42 km |
North Coast:
Doctors Point (via SH 1) | 42 km |
Evansdale Glen Road (via SH 1) | 38 km |
Purakaunui (via SH 1 and SH 88) | 40 km |
Waitaiti (via SH 1) | 34 km |
Warrington Domain (via SH 1) | 40km |